Event Name | Number of Participants |
---|---|
Highlands-Women (19-49) | 37 |
Farmlands-Women (50+) | 25 |
Highlands-Men (19-59) | 195 |
Farmlands-Men (60+) | 50 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
117 | Bretton Beard | Highlands-Men (19-59) | Male | 39 | State College | PA US |
364 | Jim Belcher | Highlands-Men (19-59) | Male | 59 | Pea Ridge | AR US |
293 | Charles Bell | Highlands-Men (19-59) | Male | 54 | New Orlenas | LA US |
274 | Jurgen Beneke | Highlands-Men (19-59) | Male | 51 | Kingston | NY US |
355 | Stacy Beneke | Farmlands-Women (50+) | Female | 58 | Kingston | NY US |
51 | James Berkheimer | Highlands-Men (19-59) | Male | 21 | Beebe | AR US |
479 | Park Bishop | Highlands-Men (19-59) | Male | 14 | Bella Vista | AR US |
234 | Park Scott Bishop | Highlands-Men (19-59) | Male | 48 | Bella Vista | AR US |
339 | Will Black | Highlands-Men (19-59) | Male | 56 | Round Rock | TX US |
299 | Brett Blankner | Highlands-Men (19-59) | Male | 50 | College Station | TX US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.