Event Name | Number of Participants |
---|---|
Highlands-Women (19-49) | 22 |
Farmlands-Women (50+) | 19 |
Highlands-Men (19-59) | 116 |
Farmlands-Men (60+) | 31 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Stephen Boie | Farmlands-Men (60+) | Male | 60 | Bozeman | MT US | |
Justin Bowes | Highlands-Men (19-59) | Male | 51 | Crozet | VA US | |
Brian Bradley | Highlands-Men (19-59) | Male | 54 | Blue Springs | MO US | |
Dana Braet | Farmlands-Men (60+) | Male | 64 | Saint Louis | MO US | |
Wills Brassil | Highlands-Men (19-59) | Male | 33 | Golden | CO US | |
Michael Bruzina | Highlands-Men (19-59) | Male | 43 | Hartsburg | MO US | |
Pam Bruzina | Farmlands-Women (50+) | Female | 55 | Hartsburg | MO US | |
Mark Buccini | Farmlands-Men (60+) | Male | 61 | Allen | TX US | |
Alan Bundy | Farmlands-Men (60+) | Male | 67 | Wichita | KS US | |
Michael Buonaugurio | Farmlands-Men (60+) | Male | 68 | San Antonio | TX US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.