Event Name | Number of Participants |
---|---|
Highlands-Women (19-49) | 22 |
Farmlands-Women (50+) | 19 |
Highlands-Men (19-59) | 116 |
Farmlands-Men (60+) | 31 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Katherine Anderson | Highlands-Women (19-49) | Female | 49 | Tulsa | OK US | |
Crystal Anthony | Highlands-Women (19-49) | Female | 43 | Bentonville | AR US | |
Russ Bainbridge | Highlands-Men (19-59) | Male | 37 | Oklahoma City | OK US | |
Eric Baker | Farmlands-Men (60+) | Male | 61 | Carlsbad | CA US | |
Barry Batson | Highlands-Men (19-59) | Male | 57 | ChicagoChicago | IL US | |
Bretton Beard | Highlands-Men (19-59) | Male | 39 | State College | PA US | |
Jim Belcher | Highlands-Men (19-59) | Male | 59 | Pea Ridge | AR US | |
Charles Bell | Highlands-Men (19-59) | Male | 54 | New Orlenas | LA US | |
Jurgen Beneke | Highlands-Men (19-59) | Male | 51 | Kingston | NY US | |
Stacy Beneke | Farmlands-Women (50+) | Female | 58 | Kingston | NY US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.