Event Name | Number of Participants |
---|---|
Highlands-Women (19-49) | 26 |
Farmlands-Women (50+) | 22 |
Highlands-Men (19-59) | 146 |
Farmlands-Men (60+) | 40 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Joey Acuff | Highlands-Men (19-59) | Male | 33 | Fayetteville | AR US | |
Stephen Akins | Highlands-Men (19-59) | Male | 49 | Tulsa | OK US | |
Katherine Anderson | Highlands-Women (19-49) | Female | 49 | Tulsa | OK US | |
Crystal Anthony | Highlands-Women (19-49) | Female | 43 | Bentonville | AR US | |
Russ Bainbridge | Highlands-Men (19-59) | Male | 37 | Oklahoma City | OK US | |
Eric Baker | Farmlands-Men (60+) | Male | 61 | Carlsbad | CA US | |
Amanda Baskeyfield | Highlands-Women (19-49) | Female | 43 | Tulsa | OK US | |
Barry Batson | Highlands-Men (19-59) | Male | 57 | ChicagoChicago | IL US | |
Bretton Beard | Highlands-Men (19-59) | Male | 39 | State College | PA US | |
Jim Belcher | Highlands-Men (19-59) | Male | 59 | Pea Ridge | AR US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.